POMPA CARBURANTE GEPCO POMPA BENZINA BMW K1 K589 K569 K75 K100 K1100 RS LT CS 55KW 74 66 DUCATI 907ie 851 888 1987-1993
POMPA CARBURANTE GEPCO POMPA BENZINA BMW K1 K589 K569 K75 K100 K1100 RS LT CS 55KW 74 66 DUCATI 907ie 851 888 1987-1993 ...è stato ordinato al fornitore e verrà spedito non appena sarà di nuovo disponibile.
Deutschland: 1-2 Werktage
Andere EU-Länder: 3-5 Werktage 🚀
POMPA CARBURANTE GEPCO POMPA BENZINA BMW K1 K589 K569 K75 K100 K1100 RS LT CS 55KW 74 66 DUCATI 907ie 851 888 1987-1993 ...è stato ordinato al fornitore e verrà spedito non appena sarà di nuovo disponibile.
POMPA CARBURANTE POMPA BENZINA BMW Motorrad
Dettagli tecnici
altezza=110 mm
Lunghezza = 150 mm
d=52 mm
EFP0066M
16 12 1 460 452
16 12 1 461 576
16121460452
16121461576
0 580 463 999
Numero di telefono: 0580463999
BMW K1 01/1989 – 11/1992
Modello: BMW K1 08/1988 – 09/1993
Modello: BMW K75 07/1990 – 09/1995
BMW K75 12/1984 – 11/1996
BMW K75 07/1985 – 12/1988
Modello: BMW K75C 06/1985 – 06/1988
Modello: BMW K75C 07/1985 – 03/1990
Modello BMW K75RT 01/1989 – 06/2005
Modello: BMW K75RT 09/1989 – 01/1995
Modello: BMW K75S 05/1986 – 09/1994
BMW K75S 10/1985 – 05/1995
BMW K100 03/1984 – 10/1986
BMW K100 05/1982 – 12/1988
BMW K100 10/1987 – 07/1990
Modello: BMW K100LT 07/1986 – 03/1991
BMW K100LT 07/1986 – 10/1991
BMW K100RS 05/1983 – 10/1989
Modello BMW K100RS 03/1984 – 07/1989
Modello BMW K100RS 03/1989 – 06/1992
Modello: BMW K100RS 07/1990 – 01/1992
Modello BMW K100RT 04/1984 – 05/1988
BMW K100RT 10/1983 – 07/1989
Modello BMW K1100LT 02/1992 – 03/1997
Modello BMW K1100LT 06/1989 – 04/1999
MOTO BMW - K - K 75 (K569) 12.84 - 11.96 Moto 55 75 740
MOTO BMW - K - K 75 (K569) 07.85 - 12.88 Moto 55 75 740
MOTO BMW - K - K 75 C (K569) 06.85 - 06.88 Moto 55 75 740
MOTO BMW - K - K 75 RT (K569) 01.89 - 12.96 Moto 55 75 740
MOTO BMW - K - K 75 S (K569) 10.85 - 04.95 Moto 55 75 740
MOTO BMW - K - K 75 S Spezial (K569) 01.86 - 12.88 Moto 55 75 740
MOTO BMW - K - K 1 (K589) 08.88 - 07.93 Moto 74 101 988
MOTO BMW - K - K 100 (K589) 05.82 - 12.88 Moto 66 90 988
MOTO BMW - K - K 100 (K589) 10.87 - 07.90 Moto 66 90 988
MOTO BMW - K - K 100 RS (K589) 04.83 - 10.89 Moto 66 90 988
MOTO BMW - K - K 100 RS (K589) 03.89 - 06.92 Motocicletta 74 101 988
MOTO BMW - K - K 100 RT (K589) 10.83 - 07.89 Moto 66 90 988
MOTO BMW - K - K 100 LT (K589) 06.86 - 10.91 Moto 66 90 988
MOTO BMW - K - K 100 LT Limited (K589) 01.90 - 12.91 Moto 66 90 988
MOTO BMW - K - K 1100 LT (K589) 06.89 - 12.96 Moto 74 101 1092
MOTO BMW - K - K 1100 LT CatCon. (K589) 06.89 - 12.96 Motocicletta 74 101 1092
MOTO BMW - K - K 1100 LT CatCon. ABS (K589) 06.89 - 12.96 Motocicletta 74 101 1092
MOTO BMW - K - K 1100 LT CatCon. ABS (K589) 06.89 - 12.96 Motocicletta 74 101 1092
Pagamento e sicurezza
Pagamento e sicurezza
I tuoi dati di pagamento saranno elaborati in modo sicuro. Non memorizziamo le informazioni della carta di credito e non abbiamo accesso alle informazioni della tua carta di credito
